Item | Unit | V-6 | V-8 | V-85 | V-10 | V-106 | V-11 | V-12 | V-13 | V-15 | V-16 |
TRVEL | |||||||||||
X-axis stroke of workbench | mm | 600 | 800 | 800 | 1000 | 1000 | 1100 | 1200 | 1300 | 1500 | 1600 |
Y-axis stroke of workbench | mm | 400 | 500 | 550 | 600 | 650 | 600 | 700 | 700 | 800 | 800 |
Z-axis stroke of workbench | mm | 450 | 520 | 550 | 600 | 600 | 600 | 600 | 650 | 700 | 680 |
Distance from spindle nose to workbench | mm | 120-620 | 125-645 | 120-670 | 120-670 | 120-970 | 100-700 | 120-970 | 120-870 | 120-870 | 95-995 |
Distance from spindle center to column | mm | 570 | 600 | 700 | 800 | 950 | 660 | 1000 | 850 | 900 | 1150 |
WORKBENCHES | |||||||||||
Workbench area | mm | 750×420 | 1000×500 | 1000×500 | 1100×500 | 1100×650 | 1200×600 | 1380×700 | 1500×700 | 1500×750 | 1800×900 |
Maximum payload | kg | 500 | 500 | 500 | 800 | 800 | 800 | 1000 | 1000 | 1400 | 1600 |
T-groove\width xnumber of grooves xspacing) | 18×5×90 | 18×5×90 | 18×5×100 | 18×5×100 | 18×5×125+18×2×100 | 18×3×130 | 18×5×125+18×2×100 | 18×7×100 | 18×7×100 | 18×5×125+18×2×100 | |
FEED | |||||||||||
X/Y/Z-axis rapid feed | m/min | 48×48×48 | 48×48×48 | 36×36×36 | 36×36×36 | 36×36×36 | 36×36×36 | 24×24×24 | 24×24×24 | 24×24×24 | 24×24×24 |
Spindle | |||||||||||
Spindle speed | rpm | 10000(12000/15000) | 10000(12000/15000) | 10000(12000/15000) | 10000(12000) | 8000 /12000 | 8000/12000 | 8000/12000 | 8000/10000 | 8000 /10000 | 8000 /10000 |
Spindle specifications | BT | BT40 | BT40 | BT40 | BT40 | BT40/BT50 | BT40 | BT40/BT50 | BT40/BT50 | BT50 | BT50 |
Spindle motor | KW | 10HP(7.5kw) | 10HP(7.5kw) | 10HP(7.5kw) | 15HP(11kw) | 15HP(11kw) | 15HP(11kw) | 15HP(11kw) | 22HP(18.5kw)User requirements for special selection | ||
ACCURACY | |||||||||||
Positioning accuracy | mm | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.012 | 0.01 | 0.012 | 0.012 | 0.012 | 0.015 |
Repetitive positioning accuracy | mm | 0.003/300 | 0.003/300 | 0.003/300 | 0.003/300 | 0.008 | 0.005 | 0.008 | 0.008 | 0.008 | 0.001 |
OTHER | |||||||||||
Disk tool magazine | ATC | 24T(Servo) | 24T(Servo) | 24T(Servo) | 24T(Servo) | 24T(Servo) | 24T(Servo) | 24T(Servo) | 24T/32T(Servo) | 24T/32T(Servo) | 24T/32T(Servo) |
Three axis power | kw | 2-2-3 | 2-2-3 | 2-2-3 | 3-3-3 | 4.5-4.5-7.0User requirements for special selection | 4.5-4.5-7.0User requirements for special selection | ||||
Electricity demand | Kva | 20 | 20 | 20 | 35 | 35 | 35 | 45-50 | 45-50 | 45-50 | 45-50 |
Air pressure demand | kg/bar | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 |
Pump demand | HP | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Mechanical footprint size | mm | 2500×2200×2400 | 2700×2400×2500 | 2950×2650×2700 | 3300×3000×3000 | 3300×3000×3000 | 3300×3000×3000 | 3600×3300×3200 | 3600×3300×3200 | 4100×3450×3350 | 6000×4000×4000 |
Mechanical weight | kg | 4500 | 5300 | 6000 | 8000 | 9000 | 9000 | 11000 | 12000 | 13000 | 15800 |
CONTROL SYSTEM | FANUC Series-OI-MF / MITSU BISH I M80/SIEMENS828D | FANUC Series-OI-MF / MITSU BISH I M80/SIEMENS828D | FANUC Se rie s -OI-MF / MI TSU BISH I M80/SIEMENS828D |
Please contact us, we will reply you within 24 hours after receiving the inquiry.
This product can be used for turning, drilling, and boring, and has a high-rigidity basic structure,...
Read moreNC-108 High-performance Automated CNC Lathe is a sophisticated technology that revolutionizes the wa...
Read moreA gantry high-speed machine refers to a type of machine that utilizes a gantry structure and is desi...
Read moreHangzhou Tongyi Machinery Co., Ltd. was established in 2007.Is a Custom V-8/V85/V10/V11 High-Speed Precision Machining Vertical machining center machine Suppliers and China V-8/V85/V10/V11 High-Speed Precision Machining Vertical machining center machine Factory. It is an integrated industry and trade enterprise specializing in the production of machine tool accessories such as chip conveyors and exporting various machine tools. In 2017, our company established a new company - Zhejiang Anaiqi Machinery Equipment Co., Ltd. The company has over 5000 end customers, including over 200 supporting units. The chip removal machines produced by the company mainly include chain plate type chip removal machines, magnetic chip removal machines, scraper type chip removal machines, magnetic scraper type chip removal machines, screw type chip removal machines, etc. The main types of machine tools used for export include CNC lathes, machining centers, circular sawing machines, double head lathes, and other high-precision end machine tools. The company has professional technical personnel, with meticulous production, advanced management, and high-quality after-sales service, to provide customers with the highest cost-effectiveness products and fully meet their needs. Our company has always adhered to the principles of honesty, customer satisfaction, continuous improvement, and brand building. We sincerely welcome new and old customers to visit and patronize us, and create brilliance together!
Gear rubbing machines rely on a combination of precision design and technology to ensure the accuracy and surface quality of gears. Its main...
Read moreAs a modern high-precision processing equipment, CNC lathes are increasingly used in industrial production. Although traditional CNC lathes ...
Read moreDuring long-term use, the processing accuracy of CNC lathes may be affected by some factors. These factors may come from the wear of the mac...
Read moreThe workpiece stability and clamping effect of automatic double-sided lathes are key factors in ensuring machining accuracy and machining qu...
Read moreVertical machining center machine is a kind of high-precision machining equipment widely used in modern manufacturing industry. In order to ...
Read more